Last update: Mar 26th, 2008 at 09:06 AM
| Rank | Team | Record | Points | Prev Rank |
|---|---|---|---|---|
| 1. | Washington U. (MO) Bears (25) | 25-6 | 625 | 11 |
| 2. | Amherst (MA) Lord Jeffs | 27-4 | 598 | 3 |
| 3. | Hope (MI) Flying Dutchmen | 28-4 | 571 | 1 |
| 4. | Brandeis (MA) Judges | 23-6 | 516 | 5 |
| 5. | Augustana (IL) Vikings | 23-6 | 497 | 6 |
| 6. | Millsaps (MS) Majors | 28-4 | 481 | 14 |
| 7. | Ursinus (PA) Bears | 29-4 | 451 | 16 |
| 8. | Wisconsin-Whitewater Warhawks | 24-5 | 386 | 2 |
| 9. | Centre College (KY) Colonels | 26-3 | 369 | 4 |
| 10. | Wisconsin-Stevens Point Pointers | 23-7 | 324 | 9 |
| 11. | Wheaton (IL) Thunder | 22-8 | 324 | NR |
| 12. | Guilford (NC) Quakers | 24-5 | 296 | 8 |
| 13. | Plattsburgh State (NY) Cardinals | 27-3 | 293 | 7 |
| 14. | Buena Vista (IA) Beavers | 23-7 | 253 | NR |
| 15. | Coast Guard (CT) Bears | 24-7 | 239 | NR |
| 16. | Rochester (NY) Yellowjackets | 22-6 | 228 | 13 |
| 17. | Mary Hardin-Baylor (TX) Crusaders | 26-4 | 221 | 12 |
| 18. | Lawrence (WI) Vikings | 22-3 | 197 | 15 |
| 19. | Wooster (OH) Fighting Scots | 23-5 | 188 | 17 |
| 20. | Massachusetts-Dartmouth Corsairs | 25-4 | 171 | 10 |
| 21. | Capital (OH) Crusaders | 24-6 | 131 | 20 |
| 22. | Virginia Wesleyan Marlins | 23-7 | 100 | 21 |
| 23. | Ohio Wesleyan Battling Bishops | 22-8 | 91 | NR |
| 24. | St. Mary's (MD) Seahawks | 19-1 | 88 | NR |
| 25. | Chicago (IL) Maroons | 18-8 | 71 | 22 |
| ers | eceiving Votes: St. Thomas 69, Getty | tysburg | ichard S | ockton 57, |
BracketContest 2008 Prizes |
|
|
Perfect Bracket 2 Semi Winners Final Four (4) Final Eight (8) |
$1,000.000 $250.000 $100.000 $25.000 |
CLICK HERE for Bracket Prizes! |
|
Click below to obtain a Printable Bracket of the 2008 NCAA Basketball Tournament.
You can also download and print an Empty Bracket to fill on your own below.
Right-click to save.
Final Four Contest, the phenomenon that grips the national sports psyche from
the first week of March through the first week of April is HERE!
Think you know the game ? Then come along and pick you favorite teams for a chance to get the big prize! www.bracketcontest.com